| HAZARD & AREA | RISK | EXISTING CONTROLS | LIKLIHOOD
(NUMBER) |
SEVERITY
(NUMBER) |
L X S
= RISK |
ACTION TO TAKE
|
| Car Park | Slips trips & falls | Policy of rubbish clearance and first aid available | 1 | 1 | 1 | None |
| Entrance | Slips trips & falls | Issue tickets to teachers and get pupils through as quickly as possible | 1 | 1 | 1 | N one |
| Tree tops
Indoor play area |
Falls,
fear, fighting
|
Monitored by KHAP staff. The equipment is checked annually for any damage and has passed ADIPS. Lights must be on Height limits must be adhered to. | 2 | 1 | 2 | Teachers to supervise |
| Wobbly Barn
Indoor play area |
Falls,
fighting
|
Supervision by teachers and KHAP Staff. Equipment as for tree tops | 1 | 1 | 1 | Supervision by teachers & staff |
| Rodeo Bull | Falls | Age restriction to be upheld. Staff to receive full training and to understand that the object is for the customer to enjoy the ride and not try to get them off too quickly | 1 | 1 | 1 | Supervision by teachers & staff |
| Paths | Trips, slips and falls | Tarmac as many paths as possible | 1 | 1 | 1 | None |
| Bird of Prey Centre | Pecks, scratches, impact from wings. Disease from feed. Damage from broken fences. | All birds and reptiles are kept behind safety barriers Raw food is kept away from the public and rats and mice controlled. All fences are kept in good condition. Schools encouraged to bring one teacher for each 8 pupils | 1 | 2 | 2 | Supervision by teachers & staff |
| Bird of Prey Displays and Creepy Crawly Displays | Pecks, scratches, impact from wings, Disease from feed. | All displays to be run by qualified staff. Only livestock with docile temperament to be used. All livestock handled to have 6 monthly checks for the required diseases. Knockhatch staff to supervise hand disinfectant after handling. No food to be taken in to area | 2 | 2 | 4 | Supervision by teachers & staff |
| Creepy Crawlies | Animal escape | All teraniums locked | 1 | 2 | 2 | None |
| Small childrens area | Cuts from toys falls from Shoe slide | All broken toys to be removed daily. Signs requesting parents to supervise their children. Daily check on all equipment. Age limit displayed in area | 1 | 1 | 1 | Supervision by teachers Daily check by our staff |
| Swing Boats | Impact to spectators. Fall from boats | Stand off rail. No standing allowed | 1 | 1 | 1 | Supervision by teachers |
| Drop slide & Inflatables | Head Impact on slide Fire in building. Fighting. Friction burns. | Slide only to be used when a qualified member of staff is in attendance. All children must wear overalls to protect skin. All children must be given instruction. Staff member must stop all fighting at once. Fire regulations and procedure must be understood by staff | 2 | 2 | 4 | Proper instruction and supervision |
| Games Room | Trip & Electricity | All wiring is new. No cables lying on floor. | 1 | 1 | 1 | None |
| Laser Game | Trip, impact, cuts & grazes | Daily check of site to make sure there are no hazards lying on the ground. Instruction and rules explained at the start of each game. First aid available. | 1 | 2 | 4 | Daily check by our staff
Done Staff supervision |
| Crazy Golf | Impact | All equipment let out on a controlled basis. No swing of clubs allowed and no hard hitting. Low impact balls | 1 | 2 | 2 | Teachers supervision |
| Trampolines & Field | Neck injury, falling from trampoline | Children must be supervised by teachers or our staff. No somersaults allowed. | 2 | 4 | 8 | Strict supervision |
| Avalanche Slide | Impact, friction burns | All worn bobs to be removed immediately. Adult supervision recommended by teachers. We do not staff this attraction | 1 | 2 | 2 | Daily check by our staff Supervision by teachers |
| Boats & Lake | Drowning, impact, Disease | Knockhatch staff to supervise the lake 100% of the open time. Always in radio contact. All under 12 year olds must wear buoyancy aid. Individual school to decide whether the boats are required. Staff to help visitors into and out of the boats. Staff can take children on the lake if teachers request. Rats are controlled by outside firm so Weils disease should not occur. Under 16 must be supervised. | 1 | 5 | 5 | Adequate supervision by trained staff |
| Nature Trail | trip, scratch, getting lost | Avoid area during high winds, keep brambles cut back, only take schools on walks with teachers. | 1 | 1 | 1 | Adequate supervision |
| Adventure Play Area | Trip & Fall | Daily checks. Boating staff to keep watch | 2 | 3 | 6 | Teachers supervision |
| Bungee Trampolines | Trips, Falls, Impact, Fences | Monitored by staff Warning Signs Staff have appropriate training Daily Inspection of trampolines HSE inspected equipment | 1 | 2 | 2 | Monitor wearing parts and replace when necessary |
| Go- Karts | Burning/Fire, Impact Turning Over | Fuel in approved containers Staff have been appropriatley trained All go karts have a roll cage and bumpers Spectators stay behind fence Track is inspected by ADDIPS Remote control cut off in good working order Monitored by staff | 2 | 3 | 6 | |
| Rock Climbing Wall | Falling, Hitting climbing surface, Collision | Safety inspections daily Carabena and ropes replaced annually Signage/Instructions Staff have appropriate training Monitored by staff | 2 | 3 | 6 | |
| Rock Climbing Wall | Falling, Hitting climbing surface, Collision | Safety inspections daily Carabena and ropes replaced annually Signage/Instructions Staff have appropriate training Monitored by staff | 2 | 3 | 6 | |
| Quadapillar | Impact, Turning over, Trips Burning/Fire | Fuel in approved containers Staff have been appropriatley trained Last barrel fitted with roll cage Keep to centre of bumps Spectators stay behind fence Monitored by staff | 1 | 3 | 3 | |
| Farm | Disease Bites and Scratches Escape | Hand disfecting to be done after touching animals Animals kept behind locked fences | 1 | 4 | 4 | Staff and teacher supervison Routine veterinary inspections |
| Roundabout | Falling, Trips and falls, Impact | Staff supervision Gate locked when not in use Spectators kept behind barriers No one allowed to leave the seat until the ride has come to a complete stop | 1 | 3 | 3 | None |
L=Likelihood S=Severity L*S= Risk 1=Low 5=High
Risk is worked out using numbers 1 - 5. The likelihood is given a number and this is multiplied by the number given to the severity of the risk.
The result = the risk factor. This generic risk assessment is brief and we have our own individual assessments for each individual risk.
IT is recommended that teachers undertake their own risk assessment to suit their requirements.
UPDATED 14/05/2008